Current roster
Artists
| J&T | Name | Born | Media | Career stage | Exhib. | Galleries | Score | Review status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Kotatkova | 1982 | installation, sculpture, performance | Established | 0 | 1 | β | Edit β | |
| 2 | Katerina Seda | 1977 | conceptual, performance | Established | 0 | 0 | β | Edit β | |
| 3 | Anna Hulacova | 1984 | sculpture, installation | Mid-career | 0 | 1 | β | Edit β | |
| 4 | Kristof Kintera | 1973 | sculpture, installation | Established | 0 | 1 | β | Edit β | |
| 5 | Zbynek Baladran | 1973 | conceptual, installation, video | Established | 0 | 1 | β | Edit β | |
| 6 | Jaromir Novotny | 1974 | painting | Established | 0 | 1 | β | Edit β | |
| 7 | Jan Kalab | 1978 | painting, sculpture, street_art | Established | 0 | 1 | β | Edit β | |
| 8 | Josef Bolf | 1971 | painting | Established | 0 | 1 | β | Edit β | |
| 9 | Vladimir Houdek | 1984 | painting | Mid-career | 0 | 1 | β | Edit β | |
| 10 | Jiri Cernicky | 1966 | painting | Established | 0 | 0 | β | Edit β | |
| 11 | Jiri Thyn | 1977 | β | Mid-career | 0 | 0 | β | Edit β | |
| β | Barbora Klimova | 1977 | β | Mid-career | 0 | 0 | β | Edit β | |
| β | Radim Labuda | 1976 | β | Mid-career | 0 | 0 | β | Edit β | |
| β | Jakub Nepras | 1981 | β | Mid-career | 0 | 0 | β | Edit β | |
| β | Martin Kohout | 1984 | β | Mid-career | 0 | 0 | β | Edit β | |
| β | Pavla Scerankova | 1980 | β | Mid-career | 0 | 1 | β | Edit β | |
| β | Hynek Alt | 1976 | β | Mid-career | 0 | 1 | β | Edit β | |
| β | Pavla Malinova | β | β | Mid-career | 0 | 1 | β | Edit β | |
| β | Lukas Karbus | 1981 | β | Mid-career | 0 | 1 | β | Edit β | |
| β | Veronika Bromova | 1966 | β | Established | 0 | 0 | β | Edit β | |
| β | Magdalena Jetelova | 1946 | sculpture, installation | Blue chip | 0 | 0 | β | Edit β | |
| β | Jiri David | 1956 | β | Established | 0 | 0 | β | Edit β | |
| β | Vaclav Stratil | 1950 | β | Established | 0 | 0 | β | Edit β | |
| β | Jakub Jansa | 1989 | β | Emerging | 0 | 0 | β | Edit β | |
| β | Vasil Artamonov & Alexey Klyuykov | β | β | Mid-career | 0 | 0 | β | Edit β | |
| β | Lukas Jasansky & Martin Polak | β | β | Established | 0 | 1 | β | Edit β | |
| β | Daniel Pitin | 1977 | painting | Established | 0 | 1 | β | Edit β | |
| β | Petr Pisarik | 1968 | β | Established | 0 | 0 | β | Edit β | |
| β | Vladimir Kokolia | 1956 | β | Established | 0 | 0 | β | Edit β | |
| β | Frantisek Skala | 1956 | β | Established | 0 | 0 | β | Edit β | |
| β | Martin Mainer | 1959 | β | Established | 0 | 0 | β | Edit β | |
| β | Michal Gabriel | 1960 | β | Established | 0 | 0 | β | Edit β | |
| β | Petr Nikl | 1960 | β | Established | 0 | 0 | β | Edit β | |
| β | Katerina Vincourova | 1964 | β | Established | 0 | 0 | β | Edit β | |
| β | Jiri Prihoda | 1966 | β | Established | 0 | 0 | β | Edit β | |
| β | David Cerny | 1967 | sculpture, installation | Blue chip | 0 | 1 | β | Edit β | |
| β | Lukas Rittstein | 1973 | β | Established | 0 | 0 | β | Edit β | |
| β | Tomas Vanek | 1966 | β | Established | 0 | 0 | β | Edit β | |
| β | Marketa Othova | 1968 | β | Established | 0 | 0 | β | Edit β | |
| β | Martin Janecky | 1986 | β | Mid-career | 0 | 1 | β | Edit β | |
| β | Jiri Skala | 1976 | β | Mid-career | 0 | 0 | β | Edit β | |
| β | Mark Ther | 1977 | β | Mid-career | 0 | 0 | β | Edit β | |
| β | Dominik Lang | 1980 | β | Mid-career | 0 | 1 | β | Edit β | |
| β | Roman Stetina | 1986 | β | Mid-career | 0 | 1 | β | Edit β | |
| β | Barbora Kleinhamplova | 1985 | β | Mid-career | 0 | 0 | β | Edit β | |
| β | Matyas Chochola | 1986 | β | Mid-career | 0 | 0 | β | Edit β | |
| β | Jiri Kovanda | 1953 | conceptual, performance | Blue chip | 0 | 1 | β | Edit β | |
| β | Jan Merta | 1952 | β | Established | 0 | 1 | β | Edit β | |
| β | Klara Hosnedlova | 1990 | installation, textile, sculpture | Mid-career | 1 | 1 | β | Edit β | |
| β | Igor Hosnedl | 1988 | β | Mid-career | 0 | 1 | β | Edit β |
1β50 / 54 results